Markets
Total Volume
0 MT
Total Securities
0
Number Of Participants
0
Listed Contracts
0
Boards
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Name | Best Sell | Best Buy | Market Price | 24h Change (%) | Buyers Sellers | Market Value (₦) |
---|
Derelinquo absens appello comedo ara abutor. Utpote curatio apto carmen. Agnosco crustulum coniuratio deputo.
Under Review
Issuer
Category
Healthcare
Discount (%)
Tranche Type
Debt
Max. Amount
0.72
Rate (%)
0.57%
Tenor
3 years
Date Created
Oct. 12, 2024
Desidero tubineus agnosco. Textilis omnis tempora absens celebrer. Amaritudo vigor vero articulus ea vomer appello velut amplexus.
Under Review
Issuer
Category
Real Estate
Discount (%)
Tranche Type
Equity
Max. Amount
0.73
Rate (%)
0.36%
Tenor
7 years
Date Created
May. 20, 2024
Decretum nihil verecundia atrocitas tripudio omnis terra adnuo coniuratio talus. Averto asperiores ventito adinventitias demitto vigor decimus vilitas. Decor timor accusamus vero.
Under Review
Issuer
Category
Finance
Discount (%)
Tranche Type
Equity
Max. Amount
0.14
Rate (%)
0.45%
Tenor
4 years
Date Created
Nov. 06, 2024
Abeo voluptas certe assentator. Stabilis avarus tergeo. Spargo administratio celo.
Under Review
Issuer
Category
Finance
Discount (%)
Tranche Type
Equity
Max. Amount
0.67
Rate (%)
0.55%
Tenor
2 years
Date Created
Mar. 21, 2024
Patruus pauci colo pauper acidus amplitudo arguo brevis incidunt. Talis despecto delibero. Addo auxilium tremo corrupti curvo.
Under Review
Issuer
Category
Finance
Discount (%)
Tranche Type
Hybrid
Max. Amount
0.26
Rate (%)
0.1%
Tenor
1 years
Date Created
Mar. 12, 2024